MAYHEM WARRIOR 8015 GLOSS BLACK MILLED 20X9 8-165.1/8-170 0MM 130.8MM - 8015-2976M - Mayhem
Specifications:
| Style Number | 8015 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| PCD2 | 8-170 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3300.0 |
| Group Code | 2976AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.23 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


MAYHEM WARRIOR 8015 GLOSS BLACK MILLED 20X9 8-165.1/8-170 0MM 130.8MM - 8015-2976M - Mayhem
MAYHEM WARRIOR 8015 GLOSS BLACK MILLED 20X9 8-165.1/8-170 0MM 130.8MM - 8015-2976M - Mayhem
Specifications:
| Style Number | 8015 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| PCD2 | 8-170 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3300.0 |
| Group Code | 2976AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.23 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8015 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| PCD2 | 8-170 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3300.0 |
| Group Code | 2976AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.23 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















