MAYHEM VANQUISH 8119 GLOSS BLACK MILLED 20X9 6-135/6-139.7 0MM 106.1MM - 8119-2937M - Mayhem
Specifications:
| Style Number | 8119 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106.1 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108119B01 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2937AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 2 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
MAYHEM VANQUISH 8119 GLOSS BLACK MILLED 20X9 6-135/6-139.7 0MM 106.1MM - 8119-2937M - Mayhem
MAYHEM VANQUISH 8119 GLOSS BLACK MILLED 20X9 6-135/6-139.7 0MM 106.1MM - 8119-2937M - Mayhem
Specifications:
| Style Number | 8119 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106.1 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108119B01 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2937AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 2 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8119 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106.1 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C108119B01 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2937AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 2 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















