ION 184 CHROME 20X9 5-139.7/5-150 18MM 110MM - 184-2997C18 - Ion Alloy
Specifications:
| Style Number | 184 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 110 |
| PCD1 | 5-139.7 |
| PCD2 | 5-150 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10184C |
| Screw | BOLT-M6-25 |
| Finish | CHROME |
| Load Rating | 2500.0 |
| Group Code | 2997AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.5 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 184 CHROME 20X9 5-139.7/5-150 18MM 110MM - 184-2997C18 - Ion Alloy
ION 184 CHROME 20X9 5-139.7/5-150 18MM 110MM - 184-2997C18 - Ion Alloy
Specifications:
| Style Number | 184 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 110 |
| PCD1 | 5-139.7 |
| PCD2 | 5-150 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10184C |
| Screw | BOLT-M6-25 |
| Finish | CHROME |
| Load Rating | 2500.0 |
| Group Code | 2997AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.5 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 184 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 110 |
| PCD1 | 5-139.7 |
| PCD2 | 5-150 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10184C |
| Screw | BOLT-M6-25 |
| Finish | CHROME |
| Load Rating | 2500.0 |
| Group Code | 2997AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.5 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















