ION 174 GLOSS BLACK MACHINED 17X9 6-139.7 0MM 106MM - 174-7983B - Ion Alloy
Specifications:
| Style Number | 174 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C101711 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 7983AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.14 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


ION 174 GLOSS BLACK MACHINED 17X9 6-139.7 0MM 106MM - 174-7983B - Ion Alloy
ION 174 GLOSS BLACK MACHINED 17X9 6-139.7 0MM 106MM - 174-7983B - Ion Alloy
Specifications:
| Style Number | 174 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C101711 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 7983AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.14 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 174 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C101711 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 7983AK0 |
| Note | OK |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.14 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















