ION 174 GLOSS BLACK MACHINED 16X10 5-114.3 -38MM 83.82MM - 174-6165B - Ion Alloy
Specifications:
| Style Number | 174 |
| Diameter | 16 |
| Wheel Width | 10 |
| Hub | 83.82 |
| PCD1 | 5-114.3 |
| Offset | LOW |
| Offset Number | -38 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6165AK-38 |
| Note | 4" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.99 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


ION 174 GLOSS BLACK MACHINED 16X10 5-114.3 -38MM 83.82MM - 174-6165B - Ion Alloy
ION 174 GLOSS BLACK MACHINED 16X10 5-114.3 -38MM 83.82MM - 174-6165B - Ion Alloy
Specifications:
| Style Number | 174 |
| Diameter | 16 |
| Wheel Width | 10 |
| Hub | 83.82 |
| PCD1 | 5-114.3 |
| Offset | LOW |
| Offset Number | -38 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6165AK-38 |
| Note | 4" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.99 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $194.99
-70%$194.99
$58.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 174 |
| Diameter | 16 |
| Wheel Width | 10 |
| Hub | 83.82 |
| PCD1 | 5-114.3 |
| Offset | LOW |
| Offset Number | -38 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6165AK-38 |
| Note | 4" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.99 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















