ION 171 GLOSS BLACK MACHINED 16X8 5-135 -5MM 87MM - 171-6835B - Ion Alloy
Specifications:
| Style Number | 171 |
| Diameter | 16 |
| Wheel Width | 8 |
| Hub | 87 |
| PCD1 | 5-135 |
| Offset | LOW |
| Offset Number | -5 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6835AK-5 |
| Note | OK |
| Backspace | 4.3 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.3 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


ION 171 GLOSS BLACK MACHINED 16X8 5-135 -5MM 87MM - 171-6835B - Ion Alloy
ION 171 GLOSS BLACK MACHINED 16X8 5-135 -5MM 87MM - 171-6835B - Ion Alloy
Specifications:
| Style Number | 171 |
| Diameter | 16 |
| Wheel Width | 8 |
| Hub | 87 |
| PCD1 | 5-135 |
| Offset | LOW |
| Offset Number | -5 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6835AK-5 |
| Note | OK |
| Backspace | 4.3 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.3 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $174.99
-70%$174.99
$52.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 171 |
| Diameter | 16 |
| Wheel Width | 8 |
| Hub | 87 |
| PCD1 | 5-135 |
| Offset | LOW |
| Offset Number | -5 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6835AK-5 |
| Note | OK |
| Backspace | 4.3 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.3 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















