ION 149 GLOSS BLACK MACHINED 20X9 8-170 -12MM 125.2MM - 149-2970B - Ion Alloy
Specifications:
| Style Number | 149 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10149B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3800.0 |
| Group Code | 2970AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 149 GLOSS BLACK MACHINED 20X9 8-170 -12MM 125.2MM - 149-2970B - Ion Alloy
ION 149 GLOSS BLACK MACHINED 20X9 8-170 -12MM 125.2MM - 149-2970B - Ion Alloy
Specifications:
| Style Number | 149 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10149B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3800.0 |
| Group Code | 2970AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $332.99
-70%$332.99
$99.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 149 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10149B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3800.0 |
| Group Code | 2970AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















