ION 146 GLOSS BLACK 20X9 6-135 0MM 87.1MM - 146-2936GB - Ion Alloy
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10146B03 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 2500.0 |
| Group Code | 2936AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 146 GLOSS BLACK 20X9 6-135 0MM 87.1MM - 146-2936GB - Ion Alloy
ION 146 GLOSS BLACK 20X9 6-135 0MM 87.1MM - 146-2936GB - Ion Alloy
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10146B03 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 2500.0 |
| Group Code | 2936AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10146B03 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 2500.0 |
| Group Code | 2936AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















