ION 143 GLOSS BLACK MACHINED 20X9 8-180 0MM 124.2MM - 143-2978BTR - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 124.2 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3640.0 |
| Group Code | 2978AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 143 GLOSS BLACK MACHINED 20X9 8-180 0MM 124.2MM - 143-2978BTR - Ion Alloy
ION 143 GLOSS BLACK MACHINED 20X9 8-180 0MM 124.2MM - 143-2978BTR - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 124.2 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3640.0 |
| Group Code | 2978AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $332.99
-70%$332.99
$99.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 124.2 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3640.0 |
| Group Code | 2978AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















