ION 143 GLOSS BLACK MACHINED 20X9 8-165.1 18MM 125.2MM - 143-2981BM18 - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10143B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3640.0 |
| Group Code | 2981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 143 GLOSS BLACK MACHINED 20X9 8-165.1 18MM 125.2MM - 143-2981BM18 - Ion Alloy
ION 143 GLOSS BLACK MACHINED 20X9 8-165.1 18MM 125.2MM - 143-2981BM18 - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10143B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3640.0 |
| Group Code | 2981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10143B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3640.0 |
| Group Code | 2981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















