ION 143 GLOSS BLACK MACHINED 20X10 6-135 -19MM 87.1MM - 143-2136BTR - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10143BR03 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 2136AK-19 |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.58 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 143 GLOSS BLACK MACHINED 20X10 6-135 -19MM 87.1MM - 143-2136BTR - Ion Alloy
ION 143 GLOSS BLACK MACHINED 20X10 6-135 -19MM 87.1MM - 143-2136BTR - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10143BR03 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 2136AK-19 |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.58 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $327.99
-70%$327.99
$98.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 87.1 |
| PCD1 | 6-135 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10143BR03 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 2136AK-19 |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.58 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















