ION 143 GLOSS BLACK MACHINED 18X9 6-139.7 0MM 106MM - 143-8983BTR - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR04 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 8983AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.93 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 143 GLOSS BLACK MACHINED 18X9 6-139.7 0MM 106MM - 143-8983BTR - Ion Alloy
ION 143 GLOSS BLACK MACHINED 18X9 6-139.7 0MM 106MM - 143-8983BTR - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR04 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 8983AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.93 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR04 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 8983AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.93 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















