ION 141 GLOSS BLACK MILLED 20X10 8-180 -19MM 124.1MM - 141-2178M - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3640.0 |
| Group Code | 2178AK-19 |
| Note | 4.75" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.4 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 141 GLOSS BLACK MILLED 20X10 8-180 -19MM 124.1MM - 141-2178M - Ion Alloy
ION 141 GLOSS BLACK MILLED 20X10 8-180 -19MM 124.1MM - 141-2178M - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3640.0 |
| Group Code | 2178AK-19 |
| Note | 4.75" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.4 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3640.0 |
| Group Code | 2178AK-19 |
| Note | 4.75" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.4 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















