ION 141 GLOSS BLACK MILLED 18X9 6-120/6-139.7 18MM 78.1MM - 141-8994M18 - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 8994AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.56 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 141 GLOSS BLACK MILLED 18X9 6-120/6-139.7 18MM 78.1MM - 141-8994M18 - Ion Alloy
ION 141 GLOSS BLACK MILLED 18X9 6-120/6-139.7 18MM 78.1MM - 141-8994M18 - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 8994AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.56 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $321.99
-70%$321.99
$96.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 141 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 78.1 |
| PCD1 | 6-120 |
| PCD2 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 8994AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.56 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















