ION 141 GLOSS BLACK MILLED 17X9 6-135/6-139.7 -12MM 106MM - 141-7937M - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7937AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.72 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ION 141 GLOSS BLACK MILLED 17X9 6-135/6-139.7 -12MM 106MM - 141-7937M - Ion Alloy
ION 141 GLOSS BLACK MILLED 17X9 6-135/6-139.7 -12MM 106MM - 141-7937M - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7937AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.72 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $305.99
-70%$305.99
$91.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 141 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7937AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.72 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |





















