✨ New Arrivals Just Dropped!Explore
6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD. - K2119M
Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6'' replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD |
| Description_ASC | TIRE SIZE - 35/12.50R20 WHEEL - 20X10 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 WHEEL - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 WHEEL - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD |
| Description_EXT | 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD. |
| Description_INV | Fabtech-6" RAD ARM SYS W/COI |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6'' replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
| Description_SHO | 6" RAD ARM SYS W/COI |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD. - K2119M
6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD. - K2119M
Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6'' replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD |
| Description_ASC | TIRE SIZE - 35/12.50R20 WHEEL - 20X10 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 WHEEL - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 WHEEL - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD |
| Description_EXT | 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD. |
| Description_INV | Fabtech-6" RAD ARM SYS W/COI |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6'' replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
| Description_SHO | 6" RAD ARM SYS W/COI |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT |
$739.53
Original: $2,465.11
-70%6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD. - K2119M—
$2,465.11
$739.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6'' replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD |
| Description_ASC | TIRE SIZE - 35/12.50R20 WHEEL - 20X10 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 WHEEL - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 WHEEL - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD |
| Description_EXT | 6" RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F250 4WD. |
| Description_INV | Fabtech-6" RAD ARM SYS W/COI |
| Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6'' replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
| Description_SHO | 6" RAD ARM SYS W/COI |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT |





















