6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG. - K2130DL
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 Wheel - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_EXT | 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG. |
| Description_INV | Fabtech-6" BASIC SYS W/DLSS |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, rear Blocks and U- bolt kit. |
| Description_SHO | 6" BASIC SYS W/DLSS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG. - K2130DL
6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG. - K2130DL
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 Wheel - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_EXT | 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG. |
| Description_INV | Fabtech-6" BASIC SYS W/DLSS |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, rear Blocks and U- bolt kit. |
| Description_SHO | 6" BASIC SYS W/DLSS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
Original: $2,584.68
-70%$2,584.68
$775.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 Wheel - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_EXT | 6" BASIC SYS W/DLSS SHKS 2008-16 FORD F350/450 4WD 8 LUG. |
| Description_INV | Fabtech-6" BASIC SYS W/DLSS |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, rear Blocks and U- bolt kit. |
| Description_SHO | 6" BASIC SYS W/DLSS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |





















