6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD. - K7009M
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD |
| Description_ASC | TIRE SIZE - 35/12.50R18 Wheel - 18X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5 1/2" BS W/MINOR TRIMMING; 14. CAN NOT USE OEM Wheel AND TIRE.; DOUBLE CAB & CREWMAX 5.7L W/ AUTO TRANS ONLY.; 114. WILL NOT ALLOW USE OF 17 IN. Wheels.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD |
| Description_EXT | 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD. |
| Description_INV | Fabtech-6" BASIC SYS W/C/O S |
| Description_MKT | Our Tundra systems feature extended length ductile iron steering knuckles that have been designed to operate within the factory steering geometry. This geometry provides proper turning radius with oversized tires and wheels. The factory lower control arms are relocated with high arched 1/4in thick steel crossmembers with an integrated differential skid plate for protection against offroad obstacles. The factory front sway bar is retained and utilizes sway bar drops. The Basic system features a heavy duty shock spacer system that retains the stock coilover shocks without disassembly for a factory like ride. This system utilizes a 3in block and u-bolt system for rear lift. |
| Description_SHO | 6" BASIC SYS W/C/O S |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2007 | Toyota | Tundra | Base | |
| 2008 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2007 | Toyota | Tundra | Limited | |
| 2008 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2007 | Toyota | Tundra | SR5 | |
| 2008 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD. - K7009M
6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD. - K7009M
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD |
| Description_ASC | TIRE SIZE - 35/12.50R18 Wheel - 18X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5 1/2" BS W/MINOR TRIMMING; 14. CAN NOT USE OEM Wheel AND TIRE.; DOUBLE CAB & CREWMAX 5.7L W/ AUTO TRANS ONLY.; 114. WILL NOT ALLOW USE OF 17 IN. Wheels.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD |
| Description_EXT | 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD. |
| Description_INV | Fabtech-6" BASIC SYS W/C/O S |
| Description_MKT | Our Tundra systems feature extended length ductile iron steering knuckles that have been designed to operate within the factory steering geometry. This geometry provides proper turning radius with oversized tires and wheels. The factory lower control arms are relocated with high arched 1/4in thick steel crossmembers with an integrated differential skid plate for protection against offroad obstacles. The factory front sway bar is retained and utilizes sway bar drops. The Basic system features a heavy duty shock spacer system that retains the stock coilover shocks without disassembly for a factory like ride. This system utilizes a 3in block and u-bolt system for rear lift. |
| Description_SHO | 6" BASIC SYS W/C/O S |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2007 | Toyota | Tundra | Base | |
| 2008 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2007 | Toyota | Tundra | Limited | |
| 2008 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2007 | Toyota | Tundra | SR5 | |
| 2008 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 |
Original: $2,898.37
-70%$2,898.37
$869.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD |
| Description_ASC | TIRE SIZE - 35/12.50R18 Wheel - 18X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5 1/2" BS W/MINOR TRIMMING; 14. CAN NOT USE OEM Wheel AND TIRE.; DOUBLE CAB & CREWMAX 5.7L W/ AUTO TRANS ONLY.; 114. WILL NOT ALLOW USE OF 17 IN. Wheels.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD |
| Description_EXT | 6" BASIC SYS W/C/O SPACERS & STEALTH RR 07-15 TOYOTA TUNDRA 2/4WD. |
| Description_INV | Fabtech-6" BASIC SYS W/C/O S |
| Description_MKT | Our Tundra systems feature extended length ductile iron steering knuckles that have been designed to operate within the factory steering geometry. This geometry provides proper turning radius with oversized tires and wheels. The factory lower control arms are relocated with high arched 1/4in thick steel crossmembers with an integrated differential skid plate for protection against offroad obstacles. The factory front sway bar is retained and utilizes sway bar drops. The Basic system features a heavy duty shock spacer system that retains the stock coilover shocks without disassembly for a factory like ride. This system utilizes a 3in block and u-bolt system for rear lift. |
| Description_SHO | 6" BASIC SYS W/C/O S |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2007 | Toyota | Tundra | Base | |
| 2008 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2007 | Toyota | Tundra | Limited | |
| 2008 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2007 | Toyota | Tundra | SR5 | |
| 2008 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 |





















