6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG. - K2132
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 Wheel - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_EXT | 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG. |
| Description_INV | Fabtech-6" 4LINK SYS W/COILS |
| Description_MKT | For the ultimate in suspension performance for the Super Duty we offer a bolt on 4 Link System that provides unsurpassed articulation and wheel travel. These 2'' diameter heavy wall links feature race style 1'' Uniballs for superior strength. Thick 1/4'' steel brackets secure the 4 Links to the frame without cutting or welding. This 4 Link system allows the use of our replacement Coil Springs. The system also includes Sway Bar Drops, Trac Bar relocation bracket, Pitman Arm, and a rear Block & U-Bolt kit. |
| Description_SHO | 6" 4LINK SYS W/COILS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ford | F-250 Super Duty | King Ranch | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | King Ranch | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | Lariat | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | Lariat | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | Platinum | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | Platinum | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | XL | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | XL | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | XLT | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | XLT | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG. - K2132
6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG. - K2132
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 Wheel - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_EXT | 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG. |
| Description_INV | Fabtech-6" 4LINK SYS W/COILS |
| Description_MKT | For the ultimate in suspension performance for the Super Duty we offer a bolt on 4 Link System that provides unsurpassed articulation and wheel travel. These 2'' diameter heavy wall links feature race style 1'' Uniballs for superior strength. Thick 1/4'' steel brackets secure the 4 Links to the frame without cutting or welding. This 4 Link system allows the use of our replacement Coil Springs. The system also includes Sway Bar Drops, Trac Bar relocation bracket, Pitman Arm, and a rear Block & U-Bolt kit. |
| Description_SHO | 6" 4LINK SYS W/COILS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ford | F-250 Super Duty | King Ranch | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | King Ranch | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | Lariat | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | Lariat | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | Platinum | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | Platinum | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | XL | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | XL | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | XLT | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | XLT | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
Original: $2,899.40
-70%$2,899.40
$869.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 315/70R17 Wheel - 17X8 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG |
| Description_EXT | 6" 4LINK SYS W/COILS & PERF SHKS 2008-16 FORD F350/450 4WD 8 LUG. |
| Description_INV | Fabtech-6" 4LINK SYS W/COILS |
| Description_MKT | For the ultimate in suspension performance for the Super Duty we offer a bolt on 4 Link System that provides unsurpassed articulation and wheel travel. These 2'' diameter heavy wall links feature race style 1'' Uniballs for superior strength. Thick 1/4'' steel brackets secure the 4 Links to the frame without cutting or welding. This 4 Link system allows the use of our replacement Coil Springs. The system also includes Sway Bar Drops, Trac Bar relocation bracket, Pitman Arm, and a rear Block & U-Bolt kit. |
| Description_SHO | 6" 4LINK SYS W/COILS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ford | F-250 Super Duty | King Ranch | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | King Ranch | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | Lariat | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | Lariat | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | Platinum | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | Platinum | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | XL | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | XL | 8 LUG,8 LUG |
| 2014 | Ford | F-250 Super Duty | XLT | 8 LUG,8 LUG |
| 2015 | Ford | F-250 Super Duty | XLT | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | FX4 | 8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | King Ranch | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Lariat | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | Platinum | 8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XL | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2008 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2009 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2010 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2011 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2012 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2013 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2014 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2015 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |
| 2016 | Ford | F-350 Super Duty | XLT | 8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG,8 LUG |





















